|
|
North Texas Real Estate Information System |
||||||||
|
|
Collin, Dallas and Denton Counties |
||||||||
|
|
September 2007 |
||||||||
|
|
Area |
Sales |
% Change Year Ago |
Dollar Volume |
% Change Year Ago |
Average Price |
% Change Year Ago |
Median Price |
% Change Year Ago |
| FarNorthDallas | 1,028 | -2% | $355,972,756 | -1% | $346,277 | 1% | $275,000 | 0% | |
| N.Dallas | 561 | -7% | $523,323,801 | 14% | $932,841 | 23% | $639,500 | 21% | |
| E.Dallas | 2,002 | -6% | $512,700,188 | 2% | $256,094 | 8% | $221,000 | 9% | |
| NWDallas | 566 | 4% | $128,368,800 | 9% | $226,800 | 5% | $199,900 | 5% | |
| NEDallas | 583 | 1% | $145,675,376 | 11% | $249,872 | 10% | $234,500 | 9% | |
| Plano | 3,282 | -10% | $900,324,804 | -6% | $274,322 | 4% | $224,000 | 4% | |
| Carrollton/F.Branch | 1,463 | -16% | $263,756,955 | -15% | $180,285 | 1% | $160,000 | 1% | |
| Richardson | 992 | -5% | $176,966,848 | -3% | $178,394 | 3% | $163,000 | 3% | |
| Garland | 1,795 | -9% | $230,741,865 | -7% | $128,547 | 3% | $113,000 | 0% | |
| ParkCities | 638 | -3% | $780,771,002 | 8% | $1,223,779 | 11% | $910,000 | 9% | |
| N.DentonCounty | 2,319 | -6% | $368,864,778 | -1% | $159,062 | 5% | $136,000 | 0% | |
| Rockwall | 1,194 | -2% | $269,500,128 | 1% | $225,712 | 3% | $178,000 | 2% | |
| S.DentonCounty | 3,558 | -8% | $891,307,464 | -1% | $250,508 | 8% | $200,000 | 5% | |
| Allen | 1,204 | -14% | $281,733,592 | -8% | $233,998 | 7% | $196,000 | 5% | |
| McKinney | 2,021 | -14% | $462,425,010 | -12% | $228,810 | 2% | $185,000 | 2% | |
| Frisco | 2,388 | 0% | $697,933,596 | 5% | $292,267 | 5% | $240,000 | 4% | |

